Filename | type | length | md5sum |
---|---|---|---|
glibc-2.9-audit.patches.tar.gz | .tgz patch archive | 19295 | 40e9890750014c9da7331ab8ec91cb3c |
Filename | type | length | md5sum |
---|---|---|---|
glibc-2.7-2.audit.patches.tgz | .tgz patch archive | 18728 | 37be54ecf6251f501b66983bb253cbcc |
glibc-2.7-2.audit.i686.rpm | binary | 8560595 | 2243c2ead4a81d9015641c5c2fb79d88 |
glibc-2.7-2.audit.x86_64.rpm | binary | 5064467 | 2b5c0813e0a44c96821afbc193821065 |
glibc-2.7-2.audit.src.rpm | source | 16102632 | cf2e0548cd351e24364c113765631960 |
glibc-2.6-4.audit.patches.tgz | .tgz patch archive | 18845 | 800f46a1cca936cdb468d1a92e588f06 |
glibc-2.6-4.audit.i686.rpm | binary | 5556430 | 92e5b6fbef9de0a942d4339ca42e24b6 |
glibc-2.6-4.audit.x86_64.rpm | binary | 4922419 | fe2e7dbf5ff0243a26d57ba64ce7b7a6 |
glibc-2.6-4.audit.src.rpm | source | 16027865 | fa2402f76d37b02b24a0b2be1cd3e4ce |
md5sum.out | text | 1523 |
Filename | type | length | md5sum |
---|---|---|---|
glibc-2.5-10.audit.patches.tgz | .tgz patch archive | 18748 | 9203b054d17763a6bf87b2efdc5639d4 |
glibc-2.5-10.audit.i686.rpm | binary | 4524331 | 4fd6cf03bd11a2ddb528a15f4f6fb703 |
glibc-2.5-10.audit.x86_64.rpm | binary | 4879452 | ede7a35b4f48606152410acd486b6a94 |
glibc-2.5-10.audit.ppc.rpm | binary | 7604770 | ddd7ea18430fc786aa44b015282f13a9 |
glibc-2.5-10.audit.src.rpm | source | 16026707 | 9125afc9c6266bf01f6be5b861bd6f29 |
md5sum.out | text | 1027 |
Filename | type | length | md5sum |
---|---|---|---|
glibc-2.4-4.audit.patches.tgz | .tgz patch archive | 19507 | 4f0d144685fe86e226f0d0ca4743b972 |
glibc-2.4-4.audit.i686.rpm | binary | 4388779 | c72470580af5dcea47b6e36945a862b8 |
glibc-2.4-4.audit.x86_64.rpm | binary | 4810339 | 6dff62ed98c885a58d40ecf7269a2dd3 |
glibc-2.4-4.audit.ppc.rpm | binary | 5124620 | 009ce9bd86c63b15f0351c1a5b6b0710 |
glibc-2.4-4.audit.src.rpm | source | 15466547 | 915c34cebbc4dda0c6a5304ece307c3b |
md5sum.out | text | 714 |
Filename | type | length | md5sum |
---|---|---|---|
glibc-2.3.90-30.audit.patches.tgz | .tgz patch archive | 17442 | a685fb446f07b477ed7ffaf4949e0ddf |
glibc-2.3.90-30.audit.i686.rpm | binary | 4362993 | 4ff7afd950d0ca6c3a2bdce837381b59 |
glibc-2.3.90-30.audit.src.rpm | source | 15484590 | 649243a329e0f4a875b7c2ab3d60c9cd |
Filename | type | length | md5sum |
---|---|---|---|
glibc-2.3.5-0.fc3.1.audit.patches.tgz | .tgz patch archive | 17788 | 71250bd4dd40af13e224bebe251b2fba |
glibc-2.3.5-0.fc3.1.audit.i686.rpm | binary | 5326291 | 908dea4fac084100ee42f76185f88b4f |
glibc-2.3.5-0.fc3.1.audit.src.rpm | source | 14126767 | 6fc01541484f354ab0f6969663da29a4 |
md5sum.out | text | 209 |
Predecessor patches to glibc-audit-1 were submitted to the glibc project, but those patches were ignored [user "guest", password "guest"], declined, or rejected. There is enough improvement in usability and reliability to publish glibc-audit-1 separately.
Like glibc, the patch for glibc-audit-1 is licensed under the GNU Lesser General Public License (LGPL v2.1). The unmodified glibc-2.3.2-27.9.src.rpm is available from RedHat mirrors. rpmbuild -ba --target i686 took about 4 hours and 2.5GB of disk space on a machine with 1.1GHz CPU, 384MB RAM, UDMA100 disk.